| № | Name | City | PDGA # | PDGA | 2007 | 2008 | 1 | 2 | 3 | 4 | 5 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail Kriyy | Novgorod | 8923 | 914 | 0 | 93 | 100 | 100 | - | 100 | - | 100 |
| 2 | Yuri Rovda |
Saint-Petersburg | 8652 | 872 | 85.3 | 86,5 | - | 95 | 100 | - | - | 97.5 |
| 3 | Iosif Yusim |
Saint-Petersburg | 8650 | 889 | 75.6 | 92 | 95 | - | 95 | 95 | - | 95 |
| 4 | Evgeny Raskatov |
Gatchina | 8649 | 807 | 43.3 | 0 | - | 85 | 90 | 85 | - | 86.5 |
| 5 | Aleksei Zhebel | Saint-Petersburg | 38867 | 850 | 0 | 0 | 80 | 90 | 85 | 90 | - | 86 |
| 6 | Sergey Popov |
Novgorod | 37428 | 777 | 0 | 75 | - | 80 | - | 80 | - | 80 |
| 7 | Yuri Zelentsov |
Oslo | 8647 | 881 | 0 | 0 | 90 | - | - | - | - | - |
| 8 | Eric Reppun |
Moscow | 8467 | 917 | 95.4 | 100 | - | - | - | - | - | |
| 9 | George Fedorov | Saint-Petersburg | 8648 | 855 | 66 | 0 | - | - | - | - | - | |
| 10 | Denis Miunov | Dzerzhinsk | 35092 | 824 | 33.3 | 0 | - | - | - | - | - | |
| 11 | Anton Lubarsky | Saint-Petersburg | 8656 | 768 | 11.3 | 0 | - | - | - | - | - | |
| 12 | Aleksey Abramichev | Moscow | 8468 | 767 | 9.8 | 0 | - | - | - | - | - | |
| 13 | Aleksandr Aleksandrov | Moscow | 35091 | 753 | 42.3 | 0 | - | - | - | - | - | |
| 14 | Vadim Hurin | Saint-Petersburg | 8466 | 689 | 0 | 0 | - | - | - | - | - | |
| 15 | Maksim Borovikov | Saint-Petersburg | 8653 | 678 | 0 | 0 | - | - | - | - | - | |
| 16 | Pavel Eryomin | Moscow | 33887 | 0 | 61.7 | 0 | - | - | - | - | - | |
| 17 | Dmitry Fakeev | Moscow | 0 | 0 | 36 | 0 | - | - | - | - | - | |
| 18 | Sergey Bondarenke | Moscow | 0 | 0 | 24.5 | 0 | - | - | - | - | - | |
| 19 | Vladimir Osipov | Moscow | 8654 | 0 | 3 | 0 | - | - | - | - | - | |
| 20 | Janne Resanen | Helsinki | 0 | 0 | 0 | 0 | - | - | - | - | ||
| 21 | Grigory Ispravnikov | Novgorod | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 22 | Victoria Yusim | Saint-Petersburg | 36281 | 0 | 0 | 0 | - | - | - | - | - | |
| 23 | Vladislav Lapinsky | Nizhniy Novgorod | 8651 | 0 | 0 | 0 | - | - | - | - | - | |
| 24 | Aleksandr Belyakov | Moscow | 8922 | 0 | 0 | 0 | - | - | - | - | - | |
| 25 | Кирилл Скрыган | Saint-Petersburg | 8655 | 0 | 0 | 0 | - | - | - | - | - | |
| 26 | Любовь Злобина | Saint-Petersburg | 8657 | 0 | 0 | 0 | - | - | - | - | - | |
| 27 | Viacheslav Zaitsev | Krasnodar | 35579 | 0 | 0 | 0 | - | - | - | - | - | |
| 28 | Andrey Anatzko | Saint-Petersburg | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 29 | Ekaterina Kuznetsova | Nozhniy Novgorod | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 30 | Rostislav Razumchik | Moscow | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 31 | Jan Philip Labe | Citizen of the World | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 32 | Aleksey Sulimov | Moscow | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 33 | Boris Novikov | Moscow | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 34 | Yuri Guryanov | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 35 | Aleksandr Makarov | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
| 36 | Miro Turunen | Saint-Petersburg | 0 | 0 | 0 | 0 | - | - | - | - | - |
placing: 1 – Current National rating 2 – Current RusDGA rating National rating calculation: 1 place 100, 2 – 95, 3 – 90 and so on diminishing by 5 until place 10, from place 11 to 15 diminishing by 4 from place 16 to 25 diminishing by 3 all places below 25 = 1 point National rating is a benefit of the RusDGA membership only.. To receive final national ration a player has to play in minimum 3 tours of the Russian DG Championship. Rating is calculated only for those tours when a player had a current RusDGA rating. If a player played all 5 tours of Russian DG Championship, he/she can delete one worst result. PDGA rating is calculated by PDGA for the current PDGA members. Rating details can be found on PDGA web page in Membership. *RusDGA Members are marked in red
Subscribe to RSS Feed





